glyceryl monostearate in powder form
$1860≥1Ton
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Ton |
Transportation: | Ocean,Land,Air,Express |
Port: | tianjin,qingdao |
Select Language
$1860≥1Ton
Payment Type: | L/C,T/T,Western Union |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Ton |
Transportation: | Ocean,Land,Air,Express |
Port: | tianjin,qingdao |
Color: White
Appearance: powder
Selling Units | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Glyceryl Monostearate is prepared by esterification of glycerol with long chain fatty acid C16-C18. It is a non-ionic surfactant. It has both hydrophilic and hydrophilic base group, wetting, emulsification, foaming and other functions.
The pure product is white waxy solid, and the hot melted is a clear liquid, and the coagulation point is not less than 58℃. Tasteless, odorless and non-toxic.
Soluble in vegetable oil, soluble in hot ethanol, ethyl ether chloroform and acetone, insoluble in water.
Emulsified with the water, which is an oil-in-water emulsifier. But because of its strong emulsifying property, it can also be used as oil-in-water emulsifier. Commercially available goods are usually white or yellowish in the form of powder or beads. In addition to the monoester, it also contains a small amount of diester and triester. The coagulation point is also less than pure product.
Price (FOBChina) | |||||||
Specification | L100 | L101 | L201 | L102 | L202 | L103 | Testing standard |
Melting point ℃ | 95±5 | 105±5 | 110 | 115 | 115 | 110 | ASTM D87 |
Viscosity | 200 | 300 | 400 | 500 | 800 | 400 | ASTM D445 |
Density(g/cm3@25℃ | 0.93 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | ASTM D1505 |
Penetration(dmm@25℃) | 3﹣8 | 3﹣8 | 2﹣5 | 2﹣4 | 2﹣4 | 2﹣4 | ASTM D1321 |
Molecular weight | 2000 | 2500 | 3000 | 4500 | 4500 | 4000 | ………… |
Appearance | powder/flake | flake | powder | powder | powder | powder | |
OPE-WAX | |||||||
Price(FOBChina) | |||||||
Specification | Y852 | Y816 | Y806 | Y829 | Y803 | Testing standard | |
Softening point ℃ | 100±5 | 140±5 | 140±5 | 140±5 | 140±5 | ASTMN 1319 | |
Density(g/cm3@25℃ | 0.90-0.96 | 0.92-0.95 | 0.92-0.950.92-0.95 | 0.92-0.95 | 0.92-0.95 | ASTMD1505 | |
Penetration(dmm@25℃) | ≤5 | ≤3 | ≤3 | ≤5 | ≤2 | ASTMD1321 | |
Molecular weight | 1000 | 8500 | 6000 | 180±50 | 5000 | ASTMD445 | |
Acide value(mgKOH/g) | 3 | 16±2 | 18±2 | 18±5 | 30±5 | ASTMD1386 | |
Appearance | powder | powder | powder | powder | powder | ……………… | |
FT-WAX | |||||||
Price(FOBChina) | |||||||
Specification | F60 | F70 | F85 | F95 | F100 | F105 | F110 |
Melting point ℃ | 60±5 | 75±5 | 85±5 | 95±5 | 100±5 | 105±5 | 110±5 |
Viscosity | 4 | 4﹣6 | 6﹣8 | 6﹣8 | 8﹣10 | 10 | 12 |
Penetration(dmm@25℃) | 20 | 10 | 8 | 8 | 6 | 4 | 2 |
Appearance | flake/powder | flake/powder | flake/powder | flake/powder | flake/powder | flake/powder | flake/powder |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.